| Metric | Value |
|---|---|
| Name | Sample Report |
| Backtest File | public_import.csv |
| Backtest Type | cloudquant |
| Optimizing | Profit |
| Aggression Factor | 33 |
| Direction | short |
| Number of Trades | 12,163 |
| baselineProfitFactor | 1.1200 |
| baselineWinRate | 53.9100 |
| First Trade Date | 2020-01-01 |
| Last Trade Date | 2023-12-28 |
| Range in Days | 1,457 |
| Number of Columns | 9 |
| trades_before_filters | 12,163 |
| trades_after_filters | 12,163 |
| optimization_mode | normal |
| Indicator | Comparison | Value | Rank | Total Profit Improvement | Curve Quality Improvement | Better Trades | Worse Trades |
|---|---|---|---|---|---|---|---|
| entry_collect.col8 | >= | 10.3836 | 1 | 351,312 | 0.51 | 5,013 | 7,150 |
| entry_collect.col7 | < | -0.6790 | 2 | 181,219 | 0.06 | 4,107 | 8,056 |
| entry_collect.col6 | < | -2.4066 | 3 | 163,125 | 0.10 | 4,650 | 7,513 |
| entry_collect.col3 | >= | 4.0547 | 4 | 150,280 | 0.03 | 4,615 | 7,548 |
| entry_collect.col5 | < | 2.0351 | 5 | 98,236 | 0.18 | 4,261 | 7,902 |
| entry_collect.col4 | < | 2.8050 | 6 | 147,463 | 0.19 | 5,304 | 6,859 |
| entry_collect.col1 | < | 0.2309 | 7 | 62,782 | 0.12 | 4,918 | 7,245 |
| entry_collect.col2 | < | 1,249,316 | 8 | 49,321 | 0.07 | 5,071 | 7,092 |
Charts for optimal filter values







